| Board Of Directors |
| Name | | Position(s) | | Phone |
|
| Geno DeCondo | | President | | H:736-5747 W:735-8571 |
|
| Bob Dicks | | Treasurer Trounament Team | | C:401-1117 W:768-3808 |
|
| Andy Farrell | | Secretary Webmaster | | C:269-7320 W:336-0500 |
|
| Andy Farrell | | VP Youth Lacrosse | | C:269-7320 W:336-0500 |
|
| Bob Leary | | VP Men's Lacrosse | | C: W: |
|
| McKay Rippey | | VP Women's Lacrosse | | C: W: |
|
| Paul Noecker | | Director Travel Team | | H:339-3620 W: |
|
| Brent Dodge | | Director Men's Lacrosse | | C:404-8688 W: |
|
| Doug Meiss | | Director Competition | | C: W: |
|   |
Men's League |
| Name | | Position(s) | | Phone |
|
| Brent Dodge | | Director | | C: W: |
|
| Don Wisniewski | | Captain Champ's Sports Bar | | C:727-5946 W:449-3406 |
|
| Bob Leary | | Captain Estate Homes | | C: W: |
|
| Geno DeCondo | | Captain 12 North Sports Bar | | C: W: |
|
| Paul Noecker | | Captain Rome Rhino's | | H:339-3620 W: |
|
| Ben Schoen | | Captain Schoen Brother's Lacrosse | | C: W: |
|   |
Youth Leagues |
| Name | | Position(s) | | Phone |
|
| Andy Farrell | | Director | | C:269-7320 W:336-0500 |
|
| Dan Pope | | New Hartford BULL Teams(boys) | | C: W: |
|
| John Warner | | Whitesboro BULL Teams(boys) | | C: W: |
|
| Guy Calandra | | Rome BULL Teams(boys) | | C: W: |
|
| Dave Babowicz | | Holland Patent(boys) BULL Teams | | H:865-8067 W: |
|
| John D'Aprix | | Clinton BULL Teams(boys) | | C: W: |
|
| Mackay Rippey | | Clinton BULL Teams(girls) | | C: W: |
|
| Pat Mercurio | | Whitesboro BULL Teams(girls) | | C: W: |
|
| Brian Rose | | Hamilton BULL Teams(boys) | | C: W: |
|   |
Development Programs |
| Name | | Position(s) | | Phone |
|
| Paul Noecker | | Kindercrosse Director | | H:339-3620 W: |
|   |
|   |